Commits & Alumni
| Name | Division | Regional Club | College |
|---|---|---|---|
| Max Wong | D1 | ![]() | |
| Harrison Jacobsen | D1 | ![]() | |
| Tate Starr | D1 | ![]() | |
| Max Pasquale | D1 | ![]() | |
| Charlie Giraudo | D1 | ![]() | |
| Stockton Steward | D1 | ![]() | |
| Teddy Oh | D1 | ![]() | |
| Tripp King | D1 | ![]() | |
| Trystean Warburton | D1 | ![]() | |
| Casey McDougall | D1 | ![]() | |
| Tucker King | D1 | ![]() | |
| Jonah Bell | D1 | ![]() | |
| David Sala | D1 | ![]() | |
| Dean Dulin | D1 | ![]() | |
| Charlie Anderson | D1 | ![]() | |
| Stark Gordon | D1 | ![]() | |
| Laird Stuart | D1 | ![]() | |
| Deklan Shann | D1 | ![]() | |
| Jack Perry | D1 | ![]() | |
| Colin Ogden | D1 | ![]() | |
| Will Russo | D1 | ![]() | |
| Mike Nicoli | D1 | ![]() | |
| Graysen Mayer | D1 | ![]() | |
| Chase Ruegg | D1 | ![]() | |
| Matt Higby | D1 | ![]() | |
| Cooper Armstrong | D3 | ![]() | |
| Summy Charles | D3 | ![]() | |
| Jack Cruickshank | D1 | ![]() | |
| Logan Filing | D2 | ![]() | |
| Jake Fitzgerald | D3 | ![]() | |
| Trevor Harris | D3 | ||
| Colton Heinlen | D1 | ![]() | |
| Beckham Horoba | D1 | ![]() | |
| RJ Jaramilla | D1 | ![]() | |
| George Leary | D3 | ![]() | |
| Kyle Landry | D3 | ![]() | |
| Turner Ludbrook | D3 | ![]() | |
| Nolan McClung | D3 | Trine | |
| Mattias Murdick | D3 | ![]() | |
| Ryan O'Donovan | D3 | ![]() | |
| Will O'Rourke | D3 | ![]() | |
| Ryan Palmer | D2 | ![]() | |
| Paxton Patterson | D2 | ![]() | |
| Ethan Rasmussen | D2 | ![]() | |
| Ethan Roberts | D3 | ![]() | |
| Michael Rodosky | D3 | ![]() | |
| Seamus Ryan | D3 | ![]() | |
| Holden Satterly | ![]() | ||
| Nolan Seelhorst | ![]() | ||
| Quinn Sullivan | ![]() | ||
| Parker Stolz | ![]() |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Bryson Lewis | D1 | ![]() | |
| Gabe Carrera | D1 | ![]() | |
| Tristan Diaz | D1 | ![]() | |
| Tyler Sepeta | D1 | ![]() | |
| Owen Vance | D1 | ![]() | |
| Hunter Cristo | D1 | ![]() | |
| Bridger Stockton | D1 | ![]() | |
| Braylon Englehart | D1 | ![]() | |
| Camden Korb-Nice | D1 | ![]() | |
| Max Wegner | D1 | ![]() | |
| Rhett King | D1 | ![]() | |
| Foster Huang | D1 | ![]() | |
| Landon Johnson | D1 | ![]() | |
| Colby Rossettie | D1 | ![]() | |
| Tucker Jones | D1 | ![]() | |
| Ross Jacobsen | D1 | ![]() | |
| Tate Sedlachek | D1 | ![]() | |
| Jack Ryan | D1 | ![]() | |
| Tom Lowe | D1 | ![]() | |
| Mackie Malkiel | D1 | ![]() | |
| Tanner Olrich | D1 | ![]() | |
| Max Ripple | D1 | ||
| Johan Van Oast | D1 | ||
| Luke Bittner | D1 | ![]() | |
| Joe Ligas | D1 | ![]() | |
| Malcolm Child | D3 | ![]() | |
| Kellen Dunn | D3 | ![]() | |
| Cash Ginsberg | D1 | ![]() | |
| Max Hackett | D2 | ![]() | |
| Garrett Flynn | D3 | ![]() | |
| Kodiak Haan | D3 | ![]() | |
| Chase Hellie | D3 | ![]() | |
| Dylan Krannich | D3 | ||
| Noah McKinney | D3 | ![]() | |
| Aarush Navin-Chandler | D3 | ![]() | |
| Keegan Putney | D2 | ![]() | |
| Christian Roach | D3 | ||
| Mason Brady | D1 | ![]() | |
| Spencer Burke | D1 | ![]() | |
| Auggie Chapman | D1 | ![]() | |
| Finn Hazelton | D1 | ![]() | |
| Jack Herold | D1 | ![]() | |
| Dane Helt | D1 | ![]() | |
| Sean Jerome | D1 | ![]() | |
| Joey McNamara | D1 | ||
| Aidan Santini | D1 | ![]() | |
| Cody Wheeler | D1 | ![]() | |
| Brendan Buckley | D2 | ![]() | |
| Myles Sagan | D2 | ![]() | |
| Jake Tatro | D2 | ![]() | |
| Charlie Collins | D3 | ![]() | |
| Kanden Brown | D2 | ![]() | |
| Will Harrington | D3 | ![]() | |
| Marty Hippel | D3 | ![]() | |
| Brody Leonard | D2 | ![]() | |
| Reagan Roberts | D1 | ![]() | |
| Caden Dunn | D3 | ![]() | |
| Winston Huber | D3 | ![]() | |
| Trevor Watts | D3 | ||
| Ford Mitchell | D1 | ![]() | |
| Hayden Johnson | D3 | ![]() | |
| Rome Swanwick | D1 | ![]() | |
| Addy McKeller | D2 | ![]() | |
| Logan Sterrenburg | D2 | ![]() | |
| Pierce Pape | D3 | ![]() | |
| Sonny Villegas | D1 | ![]() | |
| Oliver Lyon | D3 | ![]() | |
| Tavin Russell | D2 | ![]() |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Aden Anderson | Manhattan | ||
| Anthony Grassi | Rutgers | ||
| Asher Pressnall | Denver | ||
| Ben Stone | Providence | ||
| Blake Barberie | Rollins | ||
| Boden Anderson | Gettysburg | ||
| Camp Lacorazza | Brown | ||
| Carson Miks | Marquette | ||
| Charlie Quinn | Lona | ||
| Cole Loizu | Tampa | ||
| Colin Komenda | Denver | ||
| Crew Van Pelt | Hofstra | ||
| Danny Schaeffer | Maryland | ||
| Derek Hoffman | Marist | ||
| Dylan Kelleher | Amherst | ||
| Dylan Smith | Hamilton | ||
| Eddie McElroy | Bowdoin | ||
| Eli Ray | Manhattan | ||
| Erik Volfson | Lafayette | ||
| Ethan Tanner | Amherst | ||
| Gabe Seldow | RPI | ||
| Garrett Ip | Williams | ||
| George Hawley | Dartmouth | ||
| Giacomo Chapman | Middlebury | ||
| Hampton Galletti | Air Force | ||
| Happy Rosenberg | Marist | ||
| Harison Yu | Colorado College | ||
| Hayden Hockenbrock | Umass-Lowell | ||
| Hudson Horiuchi | Wagner | ||
| Hugh Gates | Conn College | ||
| Jack Barton | North Carolina | ||
| Jack Cudzil | UPenn | ||
| Jackson Schaffer | Air Force | ||
| Jimmy Douglas | Denver | ||
| Joe Norton | Rutgers | ||
| Joey Levenberg | Hopkins | ||
| John Prior | Army | ||
| Kellye Riordan | Army | ||
| Kevin Clinger | Westminster | ||
| Keoni Johnson | Hofstra | ||
| Lance Biagioli | Boston | ||
| Luke Faulkner | Lindenwood | ||
| Luke Jaeger | Providence | ||
| Marek Elia | Colby | ||
| Matt Higgins | Maryland | ||
| Matt McKane | Notre Dame | ||
| Matt Scheible | Dartmouth | ||
| Noah Bissmeyer | Embry Riddle | ||
| Ollie Nolting | Hopkins | ||
| Owen Majit | Bowdoin | ||
| Phoenix Kelly-Zuckerman | Bowdoin | ||
| Ryan Landa | Bowdoin | ||
| Ryan Wallace | Monmouth | ||
| Ryland Roach | UMass | ||
| Stu Gates | Dartmouth | ||
| Thatcher Killian | Richmond | ||
| Tommy McCool | Tufts | ||
| Wes Schmidt | Roanoke | ||
| Will Honey | Colorado College |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Andrew Cook | Hopkins | ||
| Anthony Noto | Brown | ||
| Atticus Oliven | Michigan | ||
| Ben Horowitz | Trinity | ||
| Blake Hetherington | Harvard | ||
| Blake Washburn | Tufts | ||
| Blake Wozniak | SNHU | ||
| Bradford Tudor | Middlebury | ||
| Brian Bowler | Colby | ||
| Colin Fagan | Dartmouth | ||
| Colton Silverstein | Delaware | ||
| Deuce Duffield | Lindenwood | ||
| Eddie Lin | Bates | ||
| Ethan Opdenaker | Trinity | ||
| Fisher Burke | Colgate | ||
| Graham Kaestner | Hopkins | ||
| Hudson Lewis | Vermont | ||
| Harrison Vassel | Lehigh | ||
| Ian Dykes | Duke | ||
| Jack Follette | UPenn | ||
| Jack Neiger | Amherst | ||
| Jackson Lesher | Colorado College | ||
| Jacob Hutchinson | Denver | ||
| Jacob Pages | Tampa | ||
| Colin Puckett | Ohio State | ||
| Jared Maznik | Harvard | ||
| Joey Bambrick | Notre Dame | ||
| JP Jones | Manhattan | ||
| Laird Miller | Rollins | ||
| Logan Chapman | Colorado College | ||
| Mac Cantrell | Salisbury | ||
| Mark Brown | Babson | ||
| Mason Baker | Lindenwood | ||
| Mason Graves | Loyola | ||
| Matt Mannarino | Rutgers | ||
| Charlie McGinnis | Hofstra | ||
| Nate Felsenthal | Williams | ||
| Noah Burdick | Lindenwood | ||
| Porter Malkiel | Princeton | ||
| Sam Lovell | Air Force | ||
| Sky Rold | Utah | ||
| Spencer Reagan | Dartmouth | ||
| Tade Wynn | Army | ||
| Thomas White | Manhattan | ||
| Tommy Bull | Sacred Heart | ||
| Trevor King | Stevenson | ||
| Tristan Bassett | Williams | ||
| Tyler Olsen | Loyola | ||
| Will Gray | Army | ||
| Will Sloan | UMass |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Alex Acker | Trinity College | ||
| Alex Bales | Manhattan College | ||
| Beau Westphal | Marquette University | ||
| Ben Beacham | University of Pennsylvania | ||
| Ben Kangas | University of Vermont | ||
| Ben Trask | University of Utah | ||
| Brayden Stroh | USMA West Point | ||
| Bruno Chapman | Loyola University | ||
| Carson Krammer | Princeton University | ||
| Casey Ryan | Bowdoin College | ||
| Chandler Caster | Hofstra University | ||
| Chase Morgan | St. Joseph’s University | ||
| Cole Crisostomo | Queen’s University | ||
| Colin Hebble | University of Delaware | ||
| Colin McGrath | University of Vermont | ||
| Ethan Linsay | USMA West Point | ||
| Evan Curry | St. Joseph’s University | ||
| Evan Stockton | Merrimack College | ||
| Gavin Dallas | University of Denver | ||
| George Northup | Yale University | ||
| Harrison Edwards | St. Joseph’s University | ||
| Henry Brayer | Brown University | ||
| Jack Porter | Drexel Univeristy | ||
| Jackson Bishop | Drexel Univeristy | ||
| Jacob Mendez | Westminster College | ||
| Jimmy Grieve | Fairfield University | ||
| JP Underwood | USNA Annapolis | ||
| Lucas De La Paz | Tufts University | ||
| Lucas Kearney | Swarthmore College | ||
| Oliver Bligh | Brown University | ||
| Owen Binder | Dickinson College | ||
| Robby Breisch | Rochester Institute of Technology | ||
| Robert Grawemeyer | Connecticut College | ||
| Ryder Ochoa | St. Johns University | ||
| Rye Kushner | Bates College | ||
| Tej Gadhavi | Tufts University | ||
| Trent Turner | Loyola University | ||
| Tristan Ghosh | Middlebury College | ||
| Triston Jewell | Johns Hopkins University | ||
| Ty Banks | Georgetown University | ||
| Will Hansen | Wesleyan University | ||
| Wylie Warchol | Colgate University |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Clay Almgren | Swarthmore College | ||
| Wiley Bryant | Colgate University | ||
| Tayden Bultman | University of North Carolina | ||
| Ethan Burke | University of Maryland | ||
| Jackson Carver | University of Notre Dame | ||
| Mark Cheng | Air Force | ||
| Hugh Conrad | Yale University | ||
| Sam Cooper | Dartmouth College | ||
| John Copley | Lindenwood College | ||
| Jackson Degner | Bryant University | ||
| Luke Dermon | High Point University | ||
| Jake East | Brown University | ||
| Cade Eldred | University of Denver | ||
| Max Ewald | Harvard University | ||
| Ryan Favaro | Colgate University | ||
| Andrew Finn | Bryant University | ||
| Connor Franklin | Virginia Military Institute | ||
| Connor Garrison | Sacred Heart University | ||
| George Gilbert | Hofstra University | ||
| Griffin Grant | University of Notre Dame | ||
| Matthew Groeninger | Bryant University | ||
| Grant Guthrie | Bellarmine University | ||
| Aidan Housenbold | Williams College | ||
| Ziggy Iannessa | Bellarmine University | ||
| Logan Ip | University of Notre Dame | ||
| Landon Johnson | Drexel University | ||
| Zander Johnson | University of Massachusetts – Amherst | ||
| Jackson Kane | Princeton University | ||
| Hayden Kern | Middlebury College | ||
| Cooper Kistler | Brown University | ||
| Charlie Knapp | Wesleyan University | ||
| Quinn Krammer | Princeton University | ||
| Ryan Kuptz | Westminster College | ||
| Colton Lehberg | Grove City College | ||
| Tatum Lewis | University of Vermont | ||
| Kai Lockton | Amherst College | ||
| Alex Loveland | High Point University | ||
| Will Miller | Wesleyan University | ||
| Hudson Murakami | Westminster College | ||
| Drew Nyhus | Bates College | ||
| Chad Palumbo | Princeton University | ||
| Charlie Pyfer | Air Force | ||
| Kanyan Rhodes | Colorado Mesa University | ||
| Rocco Schramm | Colgate University | ||
| Drew Scott | Babson College | ||
| Jackson Simon | Babson College | ||
| Maxwell Sloat | Duke University | ||
| Will Stahl | College of the Holy Cross | ||
| Samari Staten | Brown University | ||
| Luke Williams | Villanova University |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Wells Bligh | Brown University | ||
| Christian Rasmussen | Brown University | ||
| Ben Ramsey | University of Notre Dame | ||
| Brad Sharp | Yale University | ||
| Duke Reeder | Cornell University | ||
| Tyler Blackburn | Brown University | ||
| Dewey Egan | University of North Carolina | ||
| Henry Niehaus | Brown University | ||
| Billy Barnds | Princeton University | ||
| Slater Simo | Bellarmine University | ||
| Garrett Hawthorne | Middlebury College | ||
| Matt Nunes | University of Virginia | ||
| Evan Beland | Siena College | ||
| Paul Barton | University of North Carolina | ||
| Cody Hart | University of Virginia | ||
| Jack Gray | Duke University | ||
| Lake Baker | Penn State | ||
| Bode Maurer | Towson University | ||
| Vin Maxwell | Colgate University | ||
| Joe Azelby | Dartmouth College | ||
| Bennett Goller | Colby College | ||
| Nils Barry | Bates College | ||
| Cam Reath | St. Johns University | ||
| Owen Gaffney | Harvard University | ||
| Noah Beacham | University of Maryland | ||
| Kai Solomon | Tufts University | ||
| Aiden Tang | Bryant University | ||
| Joe Vranizan | Georgetown University | ||
| Xander Welty | Richmond University | ||
| Gage Adams | NJIT | ||
| Jake Griffin | College of Holy Cross | ||
| Matt Carbonell | College of Holy Cross | ||
| Cooper Lance | Bates College | ||
| Logan Gutzwiller | University of Notre Dame | ||
| Jackson Kane | Colgate University | ||
| Mitch Likins | Amherst College | ||
| Trey Akabane | University Utah | ||
| Delcan Mitchell | Stony Brook University | ||
| Michael Gaughan | St. Josephs University | ||
| Trae Ika | St. Josephs University | ||
| Max Armitage | High Point University | ||
| Mack Carter | West Point | ||
| Bodi Sutherland | University of Utah | ||
| Charlie Tagliaferri | Tufts University |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Dominic Atwell | University of Utah | ||
| Blake Erlbeck | Syracuse University | ||
| Chase LaDrido | Johns Hopkins University | ||
| Marshall McGuire | Syracuse University | ||
| Christian Evans | University of Denver | ||
| Teagan Bultman | Brown University | ||
| Mikey Boehm | University of Michigan | ||
| Jack Rigley | United States Military Academy | ||
| Dylan Bauer | Johns Hopkins University | ||
| Hunter Binney | Dartmouth College | ||
| Bobby Gavin | Towson University | ||
| Blade Cintron | University of Utah | ||
| Dawson Friers | College of the Holy Cross | ||
| Ajax Zappitello | University of Maryland | ||
| Jack Savage | Syracuse University | ||
| Niccolo Jacimovic | Lafayette College | ||
| Grey Sunderland | Babson College | ||
| Andrew Pederson | Princeton University | ||
| Ryan Henry | University of Massachusetts – Amherst | ||
| Shane McAusland | Tufts University | ||
| John Fitzhenry | Amherst College | ||
| Jack Budniewski | Colgate University | ||
| Henry Serr | University of Michigan | ||
| Jack Geary | Trinity College | ||
| Brooks Crowley | Denison University | ||
| Cameron Johnson | University of Massachusetts – Amherst | ||
| Cole Kastner | University of Virginia | ||
| Christian Rasmussen | Brown University | ||
| Wells Bligh | Brown University | ||
| Aiden Goltz | Bryant University | ||
| George Brayer | Connecticut College | ||
| Douglas McCarthy | Colby College | ||
| Conrad Delgado | University of Notre Dame |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Elijah Myers | University of North Carolina | ||
| JJ Sillstrop | University of Denver | ||
| Christ Handy | University of Denver | ||
| Graham Bundy Jr. | Georgetown University | ||
| Michael Mines | University of Maryland | ||
| Sean Sanchez | Jacksonville University | ||
| Topher Bligh | Brown University | ||
| Conor McCusker | Bucknell University | ||
| Carter Warm | Hobart College | ||
| Max Manyak | University of Notre Dame | ||
| Marco Napolitano | Boston University | ||
| Carson Raney | Loyola University | ||
| Jonathan Ford | University of Notre Dame | ||
| Alex DiFrancesco | University of Denver | ||
| Tyler Bradbury | University of Utah | ||
| Oscar Hertz | Brown University | ||
| Porter Hollen | Brown University | ||
| Oliver Mirer | University of Michigan | ||
| Benjamin Bisquera | Salisbury University | ||
| Shad Bruce | Layafette College | ||
| Lake De La Fuente | Cornell University | ||
| Joey Rosen | Jacksonville University | ||
| Tom Barnds | Princeton University | ||
| Mitch Myers | Bryant University | ||
| Mac MacLean | Bucknell University | ||
| Eddie Shannon | St. John’s University |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Jake Brophy | Holy Cross | ||
| Isaiah Dawson | Harvard University | ||
| Nick MeMaio | Boston University | ||
| Evan Egan | University of North Carolina | ||
| Zach Friedland | Georgetown University | ||
| Makail Fraboni | Air Force | ||
| Jack Schlendorf | University of Michigan | ||
| Blake Gagen | Delaware University | ||
| Spencer Grant | University of Michigan | ||
| Beau Pederson | Princeton University | ||
| Drake Schaffer | Dartmouth College | ||
| Henry Stites | Dartmouth College | ||
| Patrick English | Marquette University | ||
| Shayne Grant | University of Richmond | ||
| Ryan Ramirez | Bryant Univerisity | ||
| Brody LaPorte | Villanova University | ||
| Cole Daninger | Rutgers University | ||
| Justin Cheng | Bryant University | ||
| Louie Fiacco | The College of the Holy Cross | ||
| Jordan Yusunas | Cleveland State University | ||
| Chase Taylor | Army | ||
| Michael Anderson | Jacksonville University | ||
| George Pike | University of Maryland | ||
| Quentin Buckman | University of Notre Dame |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Bubba Fairman | Maryland | ||
| Asher Nolting | High Point | ||
| Matthew Manfredi | Cleveland State University | ||
| Dar Sleeper | University of Michigan | ||
| Mikhael Eyerman | Delaware University | ||
| Cameron James | Navy | ||
| Lucas Pedersen | Fairfield University | ||
| Keenan Brownlow | St. Johns | ||
| Scott Phillips | Bryant University | ||
| Brendan Egan | Bucknell University | ||
| Caden Wolfson | Air Force | ||
| Christian Marshall | Air Force | ||
| Morrison Mirer | University of Notre Dame | ||
| Ryder Mora | University of Maryland | ||
| Jonathan Partamian | Syracuse University | ||
| Tucker Dordevic | Delaware University | ||
| Matthew Cameron | University of Vermont | ||
| Austin Lowi | Jacksonville | ||
| Theodore Sullivan | Denver University | ||
| Ryan Baker | Bryant University | ||
| Zion DeChesere | University of Utah | ||
| Myles Hamm | Harvard University | ||
| Nick Mohler | Boston University | ||
| Easton Gormican | Bryant University | ||
| Timmy Ferrar | Muhlenburg College | ||
| Ian Ross | Westminster College | ||
| Mac Mowat | Babson College | ||
| JP Morris | Mount St. Marys | ||
| Jordan Pakzad | Rutgers University | ||
| Joe Theuer | Tufts University | ||
| Alderik Van Der Hyde | MIddlebury College | ||
| Chase Lynch | Denison University | ||
| Alex Eubank | Lindenwood University | ||
| Nick Doyle | UMBC | ||
| Chris Belcher | University of Utah | ||
| Quinault Mackey | University of Utah | ||
| Jerrin Cutler | University of Utah | ||
| Nate McPeak | Syracuse University | ||
| Liam Cavanaugh | University of Utah |
| Name | Division | Regional Club | College |
|---|---|---|---|
| John Finegan | Stevenson University | ||
| Quinn Eissler | High Point University | ||
| Stephen Votto | Bellarmine University | ||
| Jonah Rinaldi | Colorado Mesa University | ||
| John Duffy | Loyola University | ||
| Sam Kopf | Navy | ||
| Michael Giannapolous | Georgetown University | ||
| Brian Prigmore | Brown University | ||
| Zack Franckowiak | Rutgers University | ||
| Colton Michel | Colby College | ||
| Finn Barry | Furman University | ||
| Nico Houser | Wagner University | ||
| Ben Paris | University of Michigan | ||
| Arend Broekmate | Tufts University | ||
| Joel Schwartz | High Point University | ||
| Cade Van Raaphorst | Duke University | ||
| Garret Bullet | Rutgers University | ||
| Garret Michaeli | Rutgers University | ||
| Ryland Rees | Stoney Brook University | ||
| Connor Mullen | Colgate University | ||
| Jimmy Yanes | Hofstra University | ||
| Jackson Lienhart | Bellarmine University | ||
| Connor McCroskey | Harvard University | ||
| Nate Marano | University of Denver | ||
| Tristan Ruh | Boston University | ||
| Jesse Cuccia | University of North Carolina | ||
| Cole Wolfson | Bellarmine University | ||
| Jake Schleppy | High Point University | ||
| Noah Assaraf | University of Maryland | ||
| Sammy Edwards | Loyola University | ||
| Henry Hollen | Tufts University | ||
| Michael Rodriguez | USMMA | ||
| Roland Wheeler | Air Force | ||
| Chase Bradshaw | Loyola University | ||
| Yuta Murata | Colby College | ||
| Logan Olmstead | Colorado Mesa University | ||
| Josh Williamson | Marquette University | ||
| Stan Gilbertson | Hobart College | ||
| Ryan Coukoulis | Bellarmine University | ||
| Kennedy Solomon | UMBC | ||
| Chaz Dotson | Hofstra University | ||
| Hugh Crance | University of Notre Dame | ||
| Jonah Swigart | Syracuse University | ||
| Brett Greenlee | University of Denver | ||
| Josh When | Bellarmine University | ||
| Hoyt Crance | Yale University | ||
| David McCann | Duke University | ||
| Michael Marinelli | Dickinson College |
| Name | Division | Regional Club | College |
|---|---|---|---|
| Hank Bethke | Ohio State University | ||
| Carlo Castaneda | Franklin & Marshall | ||
| Carson Dutkanych | University of Albany | ||
| Matt Goettelman | Army | ||
| Cody Graden | Merrimack College | ||
| Grant Gravitt | University of Denver | ||
| Eric Haehl | University of Richmond | ||
| Jeremy Huber | Johns Hopkins | ||
| Colin MacIlvennie | University of Maryland | ||
| Carter Mannix | Marquette University | ||
| Spencer Noonan | Fairfield University | ||
| Joe Rodrigues | Fairfield University | ||
| Cyrus Scott | Colgate University | ||
| Jace Thomas | Bellarmine University | ||
| Pierre Byrne | University of Notre Dame | ||
| Anthony Abbadessa | Colgate University | ||
| Justin Anderson | University of North Carolina | ||
| Jack Beare | University of Notre Dame | ||
| Spencer Beyer | Wagner College | ||
| Bryce Cade | Bryant University | ||
| Hunter Edington | Manhattan College | ||
| Peyton Garrett | High Point University | ||
| Tucker Guyot | Jacksonville University | ||
| Michael Kay | Drexel University | ||
| Mitch Kingsley | Hofstra University | ||
| Connor Lansdale | Tufts University | ||
| Alex Larson | Rutgers University | ||
| Bradley Nordstrom | Fairfield University | ||
| Grant Piece | Furman University | ||
| Hayden Ruiz | Boston University | ||
| Trent Shulte | Bellarmine University | ||
| Jake Seau | Duke University | ||
| Austin Streeter | Bellarmine University | ||
| Eli Suhadolnik | Colorado Mesa Universit | ||
| Max Theile | Drexel University | ||
| Bryce Wasserman | Monmouth University | ||
| Owen Weselak | Marquette University | ||
| Kenan Yates | Middlebury College | ||
| Cameron Ziegler | Bryant University | ||
| Andrew Tien | Air Force |































































